Edition 2017
5th Edition Derby International FCI Costa del SolGeneral Information
Registered pigeons
1.574
Number of Participants
283
Number of Countries
18
Published Prizes
100.000 €
* Based on a total of 2000 pigeons
Activated pigeons
1.394
Pizes given away
70.000 €
* After activation of the pigeons.
2017 Edition Winners
Final (420km)
Position | Team | Ring | Prize |
---|---|---|---|
1st | TANDEM CRISTIAN APACHITEI & RIDA | RO-17-229915 | € |
2nd | JOS THONE | BELG-17-5032370 | € |
3rd | IVAN & DIMO | BG-17-52562 | € |
4th | ERNEST DUCH OLIVER | ESP-17-181094 | € |
5th | DE SCHRYVER-VANDEPITTE | BELG-17-4069470 | € |
Ace Pigeon
Position | Team | Ring | Prize |
---|---|---|---|
1st | MOENS DIRK | BELG-17-2117357 | € |
2nd | DE SCHRYVER-VANDEPITTE | BELG-17-4069470 | € |
3rd | ERNEST DUCH OLIVER | ESP-17-181094 | € |
4th | MOCANU IONUT | ESP-17-160664 | € |
5th | ASAS DO SUL | PORT-17-7261295 | € |
Results
Documentation
* Rules and prizes valid except errors or omissions.